Viewing the timetable for service M4
Partick to Anniesland
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service M4 | Service M4 | Service M4 | Service M4 | Service M4 | Service M4 | Service M4 | Service M4 | Service M4 | Service M4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station | 08:15 | 09:27 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:50 | 17:50 |
| Crown Road North | 08:25 | 09:37 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 17:03 | 18:03 |
| Cleveden Road | 08:30 | 09:42 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 17:11 | 18:11 |
| Anniesland Cross | 08:33 | 09:45 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 17:16 | 18:16 |
| Sutcliffe Road | 08:35 | 09:47 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 17:19 | 18:19 |
Timetable is updating...