Viewing the timetable for service 494
Tobermory to Calgary
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 494 | Service 494 | Service 494 | Service 494 | |
|---|---|---|---|---|
| Ledaig Car Park | 07:28 | 09:30 | 12:15 | 15:40 |
| Post Office | - | 09:32 | 12:17 | 15:42 |
| High School | - | 09:34 | 12:19 | 15:46 |
| Creagan Park | - | 09:35 | 12:20 | - |
| Memorial Park | - | 09:36 | 12:21 | - |
| High School | - | 09:37 | 12:22 | - |
| Glen Iosal | - | 09:38 | 12:23 | 15:50 |
| Rockfield Roundabout | - | 09:38 | 12:23 | 15:50 |
| Rockfield Surgery | - | 09:40 | 12:25 | 15:51 |
| Camp Site | 07:33 | 09:44 | 12:29 | 15:55 |
| Village Hall | 07:53 | 10:04 | 12:49 | 16:15 |
| Beach Turning Area | 08:07 | 10:19 | 13:04 | 16:33 |
Timetable is updating...