Viewing the timetable for service 486, 484
Dunoon to Inveraray
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Argyll Rally
26th May 2026 - 19th Jun 2026
Due to the Argyll Rally the will be disruptions to ALL services with Cowal on the weekend of the 19th June 2026.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 484 | Service 486 | Service 486 | Service 484 | Service 486 | Service 486 | Service 484 | |
|---|---|---|---|---|---|---|---|
| Bus Depot | 05:55 | 06:26 | - | - | - | - | - |
| Ferry Terminal | - | - | 08:54 | - | 12:24 | 14:33 | - |
| Walkers Garden Centre | 05:57 | 06:27 | 08:58 | - | 12:28 | 14:37 | - |
| Dunoon Grammar School | - | - | - | - | - | 14:45 | 14:45 |
| Ferry Terminal | - | - | - | 10:54 | - | - | 15:00 |
| Walkers Garden Centre | - | - | - | 10:58 | - | - | 15:04 |
| Finbracken | 06:00 | 06:31 | 09:01 | 11:01 | 12:31 | 14:55 | 15:07 |
| Sandhaven Phase 2 | 06:03 | 06:34 | 09:04 | 11:04 | 12:34 | 14:59 | 15:11 |
| Kilmun Turn | 06:05 | 06:36 | 09:06 | 11:06 | 12:36 | 15:01 | 15:13 |
| Botanic Gardens | 06:08 | 06:39 | 09:09 | 11:09 | 12:39 | 15:04 | 15:16 |
| Inn Road End | 06:16 | 06:48 | 09:17 | 11:17 | 12:47 | 15:12 | 15:24 |
| Forest View | - | - | 09:25 | 11:25 | 12:55 | 15:21 | 15:32 |
| The Clachan | - | - | 09:26 | 11:25 | 12:56 | 15:21 | 15:32 |
| The Bay | 06:24 | 06:56 | 09:29 | 11:27 | 12:59 | 15:24 | 15:34 |
| Road End | - | - | - | - | - | 15:30 | - |
| Hotel | 06:30 | 07:02 | 09:36 | 11:33 | 13:06 | 15:44 | 15:40 |
| Car Park | 06:50 | - | - | 11:53 | - | - | 16:00 |
| Car Park | 07:07 | - | - | 12:10 | - | - | 16:17 |
| Dunoon Road End | - | 07:09 | 09:43 | - | 13:13 | 15:51 | - |
| Road End junction | - | 07:11 | 09:45 | - | 13:15 | 15:53 | - |
| Lochfyne Oyster Bar | - | 07:13 | 09:48 | - | 13:18 | 15:55 | - |
| Front Street | - | - | 10:01 | - | 13:31 | - | - |
Timetable is updating...