Viewing the timetable for service 449
Lochgilphead to Campbeltown
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 449 | Service 449 | Service 449 | Service 449 | Service 449 | |
|---|---|---|---|---|---|
| Lochnell Street | 07:00 | - | 09:00 | 15:04 | - |
| Argyll Arms Hotel | 07:05 | - | 09:05 | 15:09 | - |
| Kilberry Road End | 07:10 | - | 09:10 | 15:14 | - |
| Stonefield Castle | 07:22 | - | 09:22 | 15:26 | - |
| Academy | - | - | - | 15:36 | - |
| Bus Terminal | 07:26 | - | 09:26 | 15:39 | - |
| Road End | 07:34 | - | 09:34 | 15:47 | - |
| Road End | 07:36 | - | 09:36 | 15:49 | - |
| Bus Shelter | 07:43 | - | 09:43 | 15:56 | - |
| Ferry Terminal | 07:58 | - | 10:02 | 16:11 | 16:31 |
| Post Office | - | 08:10 | 10:07 | - | 16:34 |
| Bus Shelter | - | 08:16 | 10:13 | - | 16:40 |
| Cottages | - | 08:20 | 10:17 | - | 16:44 |
| Post Office | - | 08:22 | 10:19 | - | 16:46 |
| Argyll Hotel | - | 08:28 | 10:24 | - | 16:52 |
| Dalintober Primary School | - | 08:42 | - | - | - |
| Bus Terminus | - | 08:44 | - | - | - |
| Grammar School | - | 08:48 | - | - | - |
| Bus Terminus | - | - | 10:40 | - | 17:06 |
Timetable is updating...