Viewing the timetable for service 418
Oban to Ellenabeich/North Cuan
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Delays to all services in Oban due to congestion in town
1st - 30th Jun 2026
We are experiencing significant delays to all services in town due to heavy traffic and congestion.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 418 | Service 418 | Service 418 | Service 418 | Service 418 | Service 418 | Service 418 | |
|---|---|---|---|---|---|---|---|
| Supermarkets | - | - | - | 14:00 | - | - | - |
| Primary Campus | - | - | - | - | 15:23 | - | - |
| Bus Station | 07:10 | 08:30 | 11:05 | 14:05 | 15:30 | 15:35 | 17:10 |
| Soroba Lane | - | 08:32 | 11:07 | 14:07 | 15:32 | 15:37 | 17:12 |
| High School | - | - | - | - | 15:47 | 15:47 | - |
| Fire Station | 07:14 | 08:35 | 11:10 | 14:10 | 15:50 | 15:50 | 17:15 |
| Village Hall | 07:20 | 08:41 | 11:16 | 14:16 | 15:56 | 15:56 | 17:21 |
| Barran Estate | - | - | 11:19 | 14:19 | 15:59 | - | 17:24 |
| Cnoc-achalltuinn | 07:40 | 09:01 | 11:42 | 14:42 | - | 16:16 | 17:47 |
| Stores | 07:45 | 09:06 | 11:47 | 14:47 | - | 16:21 | 17:52 |
| Ferry Terminal | - | 09:15 | - | 14:54 | - | 16:31 | 18:00 |
| Turning Area | 07:52 | 09:25 | 11:54 | 15:04 | - | 16:41 | 18:10 |
Timetable is updating...