Viewing the timetable for service 417
Oban to Ganavan Sands Longsdale and Pulpit Hill
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Delays to all services in Oban due to congestion in town
1st - 30th Jun 2026
We are experiencing significant delays to all services in town due to heavy traffic and congestion.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 417 | Service 417 | Service 417 | Service 417 | Service 417 | Service 417 | Service 417 | Service 417 | Service 417 | Service 417 | Service 417 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Depot | 08:03 | - | - | - | - | - | - | - | - | - | - |
| Primary Campus | - | - | - | - | - | - | - | - | 15:23 | - | - |
| Supermarkets | - | - | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | - | - | 16:20 |
| Bus Station | - | - | 09:23 | 10:22 | 11:23 | 12:22 | 13:23 | 14:22 | - | - | 16:22 |
| The Corran Halls | - | - | 09:27 | 10:25 | 11:27 | 12:25 | 13:27 | 14:25 | - | - | 16:25 |
| Ganavan Sands | - | - | 09:39 | 10:34 | 11:39 | 12:34 | 13:39 | 14:34 | - | - | 16:34 |
| The Corran Halls | - | - | 09:46 | 10:40 | 11:46 | 12:40 | 13:46 | 14:40 | - | - | 16:40 |
| Bus Station | - | - | 09:51 | 10:44 | 11:51 | 12:44 | 13:51 | 14:44 | - | - | 16:44 |
| Soroba Lane | - | - | 09:54 | 10:46 | 11:54 | 12:46 | 13:54 | 14:46 | - | - | 16:47 |
| Bus Depot | - | - | - | - | - | - | - | - | - | - | 16:52 |
| Etive Gardens junct | - | - | 09:59 | - | 11:59 | - | 13:59 | - | - | - | - |
| Supermarkets | - | - | 10:04 | 10:46 | 12:04 | 12:46 | 14:04 | 14:46 | 15:29 | - | - |
| Bus Station | - | - | - | - | - | - | - | - | 15:34 | - | - |
| Library | - | - | - | 10:49 | - | 12:49 | - | 14:49 | - | - | - |
| Pulpit Drive | - | - | - | 10:53 | - | 12:53 | - | 14:53 | - | - | - |
| Dunard Terrace | - | - | - | 10:57 | - | 12:57 | - | 14:57 | - | - | - |
| High School | - | - | - | - | - | - | - | - | 15:47 | - | - |
| Bus Station | 08:11 | - | - | - | - | - | - | - | - | - | - |
| Library | 08:14 | - | - | - | - | - | - | - | 15:53 | - | - |
| Pulpit Drive | - | - | - | - | - | - | - | - | 15:58 | - | - |
| Dunard Terrace | - | - | - | - | - | - | - | - | 15:59 | - | - |
| Kerrera Ferry Terminal | 08:19 | - | - | - | - | - | - | - | 16:03 | - | - |
| Holiday Park | 08:22 | 08:24 | - | - | - | - | - | - | 16:06 | 16:08 | - |
| Kerrera Ferry Terminal | - | 08:25 | - | - | - | - | - | - | - | 16:12 | - |
| Library | - | 08:34 | - | - | - | - | - | - | - | - | - |
| Pulpit Drive | - | 08:37 | - | - | - | - | - | - | - | - | - |
| Dunard Terrace | - | 08:40 | - | - | - | - | - | - | - | - | - |
| Mossfield Park | - | 08:46 | - | - | - | - | - | - | - | - | - |
| Primary Campus | - | 08:51 | - | - | - | - | - | - | - | - | - |
| Soroba Lane | - | - | - | 11:02 | - | 13:02 | - | 15:02 | - | 16:18 | - |
| Supermarkets | - | - | - | - | - | - | - | - | - | 16:19 | - |
Timetable is updating...