Viewing the timetable for service 405, 005
Oban to Appin/Duror
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Delays to all services in Oban due to congestion in town
1st - 30th Jun 2026
We are experiencing significant delays to all services in town due to heavy traffic and congestion.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 405 | Service 405 | Service 405 | Service 005 | Service 005 | Service 405 | Service 005 | Service 405 | Service 005 | Service 405 | Service 005 | Service 405 | Service 005 | Service 405 | Service 005 | Service 405 | Service 005 | Service 405 | Service 405 | Service 405 | Service 405 | Service 405 | Service 005 | Service 405 | Service 405 | Service 405 | Service 405 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Depot | 06:50 | 06:53 | 07:20 | 07:48 | 08:00 | 08:12 | 09:08 | - | 10:08 | - | - | - | 12:08 | - | 13:08 | - | 14:08 | - | - | - | - | 16:50 | - | - | - | - | - |
| Primary Campus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:23 | 15:23 | - | - | - | - | - | - | - |
| Supermarkets | 06:54 | - | 07:24 | 07:55 | 08:07 | 08:19 | 09:15 | 09:57 | 10:15 | 10:57 | 11:15 | 11:57 | 12:15 | 12:57 | 13:15 | 13:57 | 14:15 | 14:57 | - | - | - | 16:57 | 17:15 | 17:57 | - | - | - |
| Bus Station | 06:56 | 06:58 | 07:28 | 07:58 | 08:10 | 08:23 | 09:18 | 10:00 | 10:18 | 11:00 | 11:18 | 12:00 | 12:18 | 13:00 | 13:18 | 14:00 | 14:18 | 15:00 | - | - | - | 17:00 | 17:18 | 18:00 | 19:00 | 21:00 | 23:00 |
| Mossfield Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:31 | - | - | - | - | - | - | - | - |
| High School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:37 | 15:28 | 15:47 | - | - | - | - | - | - |
| High School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:47 | 15:47 | - | - | - | - | - | - | - |
| Bus Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:54 | 15:54 | - | - | - | - | - | - |
| Turning Circle | - | - | - | - | - | - | 09:28 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | - | 16:04 | 16:04 | - | 17:28 | - | 19:10 | 21:10 | 23:10 |
| MacPherson Road | - | - | - | 08:10 | 08:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:14 | 21:14 | - |
| MacPherson Road | - | - | - | - | - | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | - | 16:08 | 16:08 | - | 17:32 | - | - | - | 23:14 |
| Road End | 07:03 | 07:05 | 07:36 | - | - | 08:31 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:08 | 16:02 | - | - | 17:08 | - | 18:08 | 19:17 | 21:17 | - |
| Bridge Junction | 07:06 | 07:08 | 07:39 | - | - | 08:35 | - | 10:11 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:11 | - | 15:13 | 16:05 | - | - | 17:13 | - | 18:13 | 19:22 | 21:22 | - |
| Post Office | - | - | - | - | - | - | - | - | - | 11:15 | - | 12:15 | - | 13:15 | - | - | - | 15:15 | - | - | - | 17:15 | - | 18:15 | 19:24 | 21:24 | - |
| Ardchattan Church | - | - | - | - | - | 08:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Etive Park | 07:09 | - | 07:42 | - | - | 08:58 | - | - | - | 11:20 | - | 12:20 | - | 13:20 | - | - | - | 15:20 | 16:10 | - | - | 17:20 | - | 18:20 | 19:29 | 21:29 | - |
| Oban Airport | - | 07:12 | - | - | - | 09:00 | - | 10:15 | - | - | - | - | - | - | - | 14:15 | - | - | - | - | - | - | - | - | - | - | - |
| Airport Road End | - | 07:13 | 07:44 | - | - | 09:01 | - | 10:16 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:16 | - | 15:21 | 16:11 | - | - | 17:21 | - | 18:21 | 19:30 | 21:30 | - |
| Caravan Park | - | 07:14 | 07:45 | - | - | 09:03 | - | 10:18 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:18 | - | 15:23 | 16:13 | - | - | 17:23 | - | 18:23 | 19:32 | 21:32 | - |
| Lochnell School | - | 07:17 | 07:48 | - | - | 09:05 | - | 10:20 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:20 | - | 15:26 | 16:16 | - | - | 17:26 | - | 18:26 | 19:35 | 21:35 | - |
| Oak Tree Cottage | - | 07:24 | 07:56 | - | - | - | - | 10:27 | - | - | - | - | - | - | - | 14:27 | - | - | 16:24 | - | - | - | - | - | - | - | - |
| Roundabout | - | 07:28 | 08:02 | - | - | - | - | 10:30 | - | - | - | - | - | - | - | 14:30 | - | - | 16:29 | - | - | - | - | - | - | - | - |
| Kirkton | - | 07:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dalnatrat Road End | - | 07:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...