Viewing the timetable for service 401, 1
Soroba to Dunollie
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Delays to all services in Oban due to congestion in town
1st - 30th Jun 2026
We are experiencing significant delays to all services in town due to heavy traffic and congestion.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 401 | Service 401 | Service 401 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 401 | Service 401 | Service 401 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lunga Road | - | 07:30 | 08:00 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:35 | 16:30 | 17:00 | 17:30 | 18:30 | 20:30 | 22:30 |
| Glengallan Turning Circle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:37 | 20:37 | 22:37 |
| Bus Depot | 06:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:38 | 20:38 | 22:38 |
| Lunga Road | 07:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fire Station | 07:03 | 07:33 | 08:03 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:41 | 16:35 | 17:05 | 17:35 | 18:39 | 20:39 | 22:39 |
| High School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:47 | - | - | - | - | - | - |
| Supermarkets | 07:06 | 07:36 | 08:06 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:50 | 16:39 | 17:09 | 17:39 | 18:42 | 20:42 | 22:42 |
| Supermarkets | - | - | - | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:50 | 16:41 | 17:11 | 17:41 | - | - | - |
| Bus Station | 07:08 | 07:38 | 08:08 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:53 | 16:44 | 17:14 | 17:44 | 18:44 | 20:44 | 22:44 |
| Kerrera Terrace | 07:14 | 07:44 | 08:14 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 16:02 | 16:53 | 17:23 | 17:53 | 18:50 | 20:50 | 22:50 |
| Ganavan Sands | - | - | 08:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:15 | - | - | - | - | - | - |
Timetable is updating...